| Res. No. | Resolution Title | Action |
|---|---|---|
| 153-25 | Granting Additional Plantilla Position of Nurse I, Salary Grade 15 with an Annual Salary of Seven Hundred Eighty Four Thousand Two Hundred Sixty Pesos (P784,260.00)in Bislig District Hospital, City of Bislig, this Province Type: UN-CLASSIFIED | VIEW/PRINT |
| 152-25 | Granting a three year Legislative franchise to Recaredo R. Castillo Sports Center, Inc. (RBC SCI) to operate and maintain a cockpit in the City of Bislig, this Province. Type: UN-CLASSIFIED | VIEW/PRINT |
| 142-25 | An Ordinance Converting position title of Bookbinder III, Item No. 30 to Administrative Assistant I (Bookbinder III), Item No. 30 in the Vice Governors Office (VGO), this Province pursuant to DBM LBC 137 dated July 13, 2021. Type: UN-CLASSIFIED | VIEW/PRINT |
| 143-25 | An Ordinance Converting the Position Titles of Administrative Aide III to Administrative Aide III (Driver I), Item No. 5 and Administrative Aide I to Administrative Aide I (Utility Worker I), Item No. 24 in the Office of the Members of the Sangguniang Panlalawigan (OMSP), this Province Pursuant to DBM LBC 137 dated July 13, 2021. Type: UN-CLASSIFIED | VIEW/PRINT |
| 145-25 | An Ordinance Converting the Position Title of Administrative Aide III to Administrative Aide III (Driver I), Item No. 8 in the Provincial Planning and Development Office (PPDO), this Province pursuant to DBM LBC 137 dated July 13, 2021 Type: UN-CLASSIFIED | VIEW/PRINT |
| 146-25 | An Ordinance Converting the Position Title of Administrative Aide III to Cook I, Item No. 12 in Lianga District Hospital, Municipality of Lianga, this Province pursuant to DBM LBC 137 dated July 13, 2021 Type: UN-CLASSIFIED | VIEW/PRINT |
| 147-25 | An Ordinance Converting the Position Title of Administrative Aide II to Administrative Aide II (Messenger), Item No. 9 in the Provincial Disaster Risk Reduction and Management Office (PDRRMO), this Province pursuant to DBM LBC 137 dated July 13, 2021 Type: UN-CLASSIFIED | VIEW/PRINT |
| 141-24 | An Ordinance Authorizing Supplemental Budget No. 7 of the Province of Surigao del Sur involving the amount of Fifty One Million One Hundred Forty Three Thousand Nine Hundred Ninety Four Pesos and 34/100 (51,143,994.34) for the Year-End Benefits of the Provincial Officials and Employees Type: UN-CLASSIFIED | VIEW/PRINT |
| 139-24 | Establishing the Provincial Health and Wellness Center (PHWC) of the Province of Surigao del Sur. Type: UN-CLASSIFIED | VIEW/PRINT |
| 134-24 | Ordinance Amending Ordinance No. 46-23 dated July 18, 2023 Otherwise Known as "The Revised Revenue Code of the Province of Surigao del Sur" by Adding Items 11 and 12 under Section 4D.01. Imposition of Fees and Charges of Ultrasound and Laboratory Fees of Blood Typing Services Type: UN-CLASSIFIED | VIEW/PRINT |
| 137-24 | Converting the Position Titles of the positions of Mechanical Shop General Foreman (SG 13) to Senior Administrative Assistant I (Mechanical Shop General Foreman) (SG 13), Mechanical Shop General Foreman (SG 11) to Administrative Assistant V (Mechanical Shop General Foreman) (SG 11), Mechanic III (SG 9) to Administrative Assistant III (Mechanic III) (SG 9), Electrician II (SG 6) to Administrative Aide VI (Electrician II) (SG 6), Storekeeper II (SG 6) to Administrative Aide VI (Storekeeper II) (SG 6), Mechanic II (SG 6) to Administrative Aide VI (Mechanic II) (SG 6) and Crafts and Trade Helper (SG I) to Administrative Aide I (Crafts and Trade Helper) (SG I) in the Motorpool Division, Provincial Engineers Office (PEO), this Province. Type: UN-CLASSIFIED | VIEW/PRINT |
| 133-24 | Amending Ordinance No. 11-16 dated September 6, 2016 by Institutionalizing the Selection and Term Sharing of the Provincial Indigenous Peoples Mandatory Representative (IPMR) in the Province of Surigao del Sur Type: UN-CLASSIFIED | VIEW/PRINT |
| 130-24 | Creating the Position of One (1) Administrative Officer I (Records Officer I), SG-10 with an Annual salary of Four Hundred Twenty Eight Thousand Three Hundred Fifty Eight Pesos (P428,358.00) in the Office of the Vice Governor, this Province Type: UN-CLASSIFIED | VIEW/PRINT |
| 131-24 | Creating the Position of One (1) Administrative Assistant II (Electronics and Communications Equipment Technician II), SG-8 with an Annual salary of Three Hundred Sixty Seven Thousand Eight Hundred Six Pesos (P367,806.00) in the Office of the Vice Governor, this Province Type: UN-CLASSIFIED | VIEW/PRINT |
| 132-24 | Creating the Position of One (1) Administrative Aide I (Utility Worker I) SG-1 with an Annual Salary of Two Hundred Fifty Seven Thousand Five Hundred Sixty Three (P257,563.00) in the Office of the Vice Governor, this Province Type: UN-CLASSIFIED | VIEW/PRINT |
| 127-24 | An Ordinance Granting a Three (3) Year Franchise to Techmaster Computer Software Trading for the operation of Electronic Betting System Legitimate Cockpits in the Province of Surigao del Sur Type: UN-CLASSIFIED | VIEW/PRINT |
| 128-24 | Strengthening the Youth Development Programs and Services by establishing the Provincial Youth Development Council (PYDC) of the Provincial Government of Surigao del Sur (PGSDS) and Appropriating Funds Thereof Type: UN-CLASSIFIED | VIEW/PRINT |
| 125-24 | An Ordinance Creating the Position of Administrative Aide III (Utility Worker II) Salary Grade 3, with an Annual Salary in the amount of Two Hundred Eighty Four Thousand eight Hundred Seventy Two Pesos (P284,872.00) in the Provincial Accountant's Office, this Province for Inclusion in the Annual Budget for the ensuing Fiscal Year 2025 Type: UN-CLASSIFIED | VIEW/PRINT |
| 123-24 | Approving and Adopting the Revised Organizational Structure and Staffing Pattern of the Provincial Vice Governors Office, this Province. Type: General Administration | VIEW/PRINT |
| 122-24 | An Ordinance Authorizing Supplemental Budget No. 5 series of 2024 involving and amount of Eighty Eight Million Eight Hundred Thirteen Thousand Four Hundred Ninety Pesos and 37/100 (P88,813,490.37), for the Implementation of Programs/Projects/Activities of the Province. Type: General Administration | VIEW/PRINT |
| 118-24 | Creating the Public Employment Service Office (PESO), As a Department in the Provincial Government of Surigao del Sur, Providing for Its Organizational Structure and Staffing Pattern and Defining Its Powers, Duties, and Functions. Type: General Administration | VIEW/PRINT |
| 119-24 | Creating the Positions of Provincial Department Head (Public Employment Service Office Manager), Salary Grade 26, with an Annual Salary in the amount of Two Million Seventy Two Thousand Eight Hundred Seventy Pesos (P 2,072,870.00) One (1) Labor and Employment Assistant, Salary Grade 8, with an Annual Salary in the amount of Three Hundred Fifty Three Thousand One Hundred Seventy Two Pesos (P353,172.99) and One (1) Administrative Aide III (Utility Worker II), Salary Grade 3, with an Annual Salary in the Amount of Two Hundred Seventy Three Thousand Four Hundred Thirty Three Pesos (P273,433.00) in the Public Employment Service Office (PESO), this Province Type: General Administration | VIEW/PRINT |
| 120-24 | Amending Ordinance No. 64-23 by Restructuring the Office of the Members of the Sangguniang Panlalawigan (OMSP), this Province Providing a Revised Staffing Pattern and Creating a Co-Terminus Position of Driver I Salary Grade 3 for each Regular and Ex. Officio Members and Providing Funds Thereof. Type: General Administration | VIEW/PRINT |
| 121-24 | Creating the Position of Dentist III, SG-20 with an Annual Salary in the amount of One Million One Hundred Nineteen Thousand Five Hundred Fifty Six Pesos (P 1,119,556.00) at Marihatag District Hospital, Municipality of Marihatag, this Province, for inclusion in the Annual Budget of the Province of Surigao del Sur for the Ensuing Fiscal Year 2025 Type: General Administration | VIEW/PRINT |
| 115-24 | Creating the Plantilla Positions of Two (2) Computer Programmer II, Salary Grade 15, each with an Annual Salary in the Amount of Six Hundred Eighten Thousand Seven Hundred Eighty Four Pesos and (P618,784.00) and One Computer Maintenance Technologist II, Salary Grade 15, in the Amount of Six Hundred Eighten Thousand Seven Hundred Eighty Four Pesos and (P618,784.00) in the Information Technology Unit (ITU), this Province. Type: General Administration | VIEW/PRINT |
| 116-24 | Creating the Positions of Local Treasury Operations Officer III, (LTOO III) SG - 18, with an Annual Salary in the Amount of Seven Hundred Seventy Nine thousand Fifty One Pesos and 56/100 (P779,051.56) and Administrative Officer V (Cashier III), SG - 18, with an Annual Salary in the Amount of of Seven Hundred Seventy Nine thousand Fifty One Pesos and 56/100 (P779,051.56) in the Provincial Treasurers Office (PTO), this Province. Type: General Administration | VIEW/PRINT |
| 117-24 | Creating the Positions of Two (2) Local Assessment Operations Officer III, SG-18 Each with an Annual Salary in the Amount of Seven Hundred Seventy Nine thousand Fifty One Pesos and 50/100 (P779,051.50 and One Administrative Officer V (Administrative Officer III), SG - 18, with an Annual Salary in the Amount of of Seven Hundred Seventy Nine thousand Fifty One Pesos and 56/100 (P779,051.50) in the Provincial Assessor's Office (PASSO), this Province. Type: General Administration | VIEW/PRINT |
| 113-24 | Establishing the Policy on the Temporary Road Closure and erection of Barriers in the Province of Surigao del Sur by not including the National Highways Type: Economic | VIEW/PRINT |
| 111-24 | Creating the Plantilla Positions of Five (5) Administrative AIDE III (Driver I), Salary Grade 3 With An Annual Salary in the Amount of One Million Five Hundred Ninety Three Thousand Four Hundred Twenty Five Pesos (P1,593,425.00) and Five (5) Heavy Equipment Operator II, Salary Grade 6, With an Annual Salary in the Amount of One Million Three Hundred Sixty Seven Thousand One Hundred Sixty Five Pesos (P1,367,165.00) in the Provincial Engineers Office (PEO), this Province. Type: General Administration | VIEW/PRINT |
| 112-24 | Creating the Plantilla Positions of Two (2) Lifeguard, Salary Grade 3, with an Annual Salary in the Amount of Five Hundred Forty Six Thousand Eight Hundred Sixty Six peSos (P546,866.00) in the Provincial Disaster Risk Reduction and Management Office (PDRRMO), this Province. Type: General Administration | VIEW/PRINT |
| 110-24 | Extending the Period of Tax Relief and/or Amnesty to Deliquent Real Property Owners from Payment of Penalties, Surcharges and Interest on Unpaid Real Property Taxes in the Province of Surigao del Sur from July 1, 2024 to December 31, 2024 for all Penalties Behind Until December 31, 2023. Type: General Administration | VIEW/PRINT |
| 109-24 | An Ordinance Authorizing Supplemental Budget No. 3 Series of 2024 Involving an amount of Twenty One Million Four Hundred Forty One Thousand Three Hundred Sixty Pesos (21,441,360.00), for the Implementation of Programs/Projects/Activities of the Province Type: General Administration | VIEW/PRINT |
| 108-24 | An Ordinance Authorizing Supplemental Budget No. 2 Series of 2024 Involving an amount of Sixty Five Million Seven Hundred Eighty One Thousand Seven Hundred Twenty Pesos and 52/100 (65,781,720.52), for the Implementation of Programs/Projects/Activities of the Province Type: General Administration | VIEW/PRINT |
| 104-24 | Creating the position of Administrative Assistant IV (Bookbinder IV), SG-10/1, with An Annual Salary of Three Hundred Seventy Eight Thousand Fourteen Pesos and 44/100 (P378,014.44) in the Provincial Vice Governors Office, this Province. Type: Social | VIEW/PRINT |
| 105-24 | An Ordinance Establishing for a Pseudo-Primary Care Center of Clinic Within Jail Facilities of the Bureau of Jail Management and Penology in the Province of Surigao del Sur District Jail and Providing Funds Thereof. Type: Social | VIEW/PRINT |
| 106-24 | Amending Ordinance No. 26 Series of 2014 dated February 25, 2014 of the 17th Sangguniang Panlalawigan of Surigao del Sur Entitled Establishing Guidelines for Proof of Posting, Publication and Public Hearing on Ordinance as Required by Law Under the Local Government Code, by Including the Social Media Platform in the Guidelines for Proof of Posting and Publication Under Section 1. Type: General Administration | VIEW/PRINT |
| 107-24 | An Ordinance Institutionalizing the Provincial Tribal Council of IP Leaders as the Highest Governing Body of the Manobo, Mamanua, Mandaya And ICC-IPS of the Province of Surigao del Sur. Type: General Administration | VIEW/PRINT |
| 90-24 | An Ordinance Abolishing the Position of Chauffer II, Item No. 7 with An Annual Salary of Two Hundred Ten Thousand Three Hundred Thirty-Six Pesos (P210,636.00) in the Office of the Provincial Vice Governor, this Province. Type: General Administration | VIEW/PRINT |
| 91-24 | An Ordinance Adopting the Revised Organizational Structure and Staffing Pattern of the Provincial Fisheries and Aquatic Resources Office(PFARO), this Province Providing for Its Duties and Functions and Amending for the Propose Ordinance No. 7-1995 and Ordinance No. 41-2001 and for other herein expressed Type: General Administration | VIEW/PRINT |
| 92-24 | An Ordinance Converting the Position Title of Electronics and Communications Equipment Technician I (SG 6) to Administrative Aide VI (Electronics and Communications Equipment Technician i (SG 6) With an Annual Salary of Two Hundred Twelve Thousand Two Hundred Fifty Six Pesos (P212,256.00) in the Office of the Secretary to the Sangguniang Panlalawigan (OSSP) Pursuant to DBM LBC 137 dated July 13, 2022. Type: General Administration | VIEW/PRINT |
| 93-24 | An Ordinance Converting the Position Titles of Budget Officer IV (SG 22) to Supervising Administrative Officer (Budget Officer IV), SG 22, Budget Officer III (SG 18) to Administrative Officer V (Budget Officer III) SG 18, Budget Officer II (SG 15) to Administrative Officer IV (Budget Officer II), SG 15, Budget Officer I (SG 11) to Administrative Officer II (Budget Officer I), SG 11, Budgeting Assistant (SG 8) to Administrative Assistant II, (Budgeting Assistant) SG 8, Bookbinder II (SG 4) to Administrative Aide Iv (Bookbinder Ii) SG 4 In The Management And Operations Division of the Provincial Budget Office, this Province Pursuant to DBM LBC 137 dated July 13, 2022. Type: General Administration | VIEW/PRINT |
| 94-24 | An Ordinance Converting the following position titles Budget Officer IV (SG 22) to Supervising Administrative Officer (Budget Officer IV), SG 22; Budget Officer III (SG 18) to Administrative Officer V (Budget Officer III), SG 18 and Budget Officer II (SG 15) to Administrative Officer IV (Budget Officer II), SG 15, all in the Provincial Budget Control Division of the Provincial Budget Office, this Province Pursuant to DBM LBC 137 dated July 13, 2022. Type: General Administration | VIEW/PRINT |
| 95-24 | An Ordinance Converting the position titles of Budget Officer IV (SG 22) to Supervising Administrative Officer (Budget Officer IV), SG 22, Budget Officer III (SG 18) to Administrative Officer V (Budget Officer III), SG 18, Budget Officer II (SG 15) to Administrative Officer IV (Budget Officer II), SG 15 and Budget Assistant (SG 8) to Administrative Assistant II (Budgeting Assistant) SG 8, all in the Local Budget Review and Other Services Division of the Provincial Budget Office, this Province Pursuant to DBM LBC 137 dated July 13, 2022. Type: General Administration | VIEW/PRINT |
| 96-24 | An Ordinance Converting the position titles of Budget Officer IV (SG 22) to Supervising Administrative Officer (Budget Officer IV), SG 22; Budget Officer III (SG 18) to Administrative Officer V (Budget Officer III), SG 18; Budget Officer II (SG 15) to Administrative Officer IV (Budget Officer II), SG 15; Budget Officer I, (SG 11) to Administrative Officer II (Budget Officer I), SG 11 and Budgeting Assistant (SG 8) to Administrative Assistant II (Budgeting Assistant) SG 8 all in the Advice of Allotments Preparation and Control Division of the Provincial Budget Office, this Province Pursuant to DBM LBC 137 dated July 13, 2022. Type: General Administration | VIEW/PRINT |
| 97-24 | An Ordinance Amending Ordinance No. 57-23 dated August 1, 2023 entitled Creating the Positions of One (1) Nurse III, Salary Grade 19 With An Annual Salary of Nine Hundred Thirty Six Thousand Four Hundred Twenty Five Pesos (P936,425.00), One (1) Medical Technologist III, Salary Grade 18 With An Annual Salary of Nine Hundred Thirty Six Thousand Four Hundred Twenty Five Pesos (P936,425.00), One (1) Pharmacist III, Salary Grade 18 With An Annual Salary of Nine Hundred Thirty Six Thousand Four Hundred Twenty Five Pesos (P936,425.00), and Two (2) Nurse II, Salary Grade 16 With An Annual Salary of Eight Hundred Four Thousand Four Hundred Sixty Four Pesos (P804,464.00) in Lianga District Hospital, this Province, by Changing the Salary Grade of the Position of Nurse III, SG 19 to Nurse III, SG 17. Type: General Administration | VIEW/PRINT |
| 98-24 | An Ordinance Amending Ordinance No. 53-23 dated August 1, 2023 entitled Creating the Positions of One (1) Medical Officer IV, SG 23, With An Annual Salary in the Amount of One Million Four Hundred Twenty Seven Thousand Three Hundred Fifty One Pesos (P1,427,351.00), Two (2) Nurse II, SG 16, With An Annual Salary in the Amount of Eight Hundred Four Thousand Four Hundred Sixty Four Pesos (P804,464.00), One (1) Medical Technologist I, SG 11, With An Annual Salary in the Amount of Five Hundred Sixty Seven Thousand Three Hundred Seventy Pesos (P567,370.00) and One (1) Pharmacist I, SG 11 With An Annual Salary in the Amount of Five Hundred Sixty Seven Thousand Three Hundred Seventy Pesos (P567,370.00) in Madrid District Hospital, this Province, By Changing the Position Title of Medical Officer IV, SG 23 in Madrid District Hospital to Medical Officer III, SG 21. Type: General Administration | VIEW/PRINT |
| 99-24 | An Ordinance Amending Ordinance No. 53-23 dated August 1, 2023 entitled Creating the Positions of One (1) Medical Officer IV, Salary Grade 23, With An Annual Salary in the Amount of One Million Four Hundred Twenty Seven Thousand Three Hundred Fifty One Pesos (P1,427,351.00), Two (20 Nurse I, Salary Grade 15 in the Amount of Seven Hundred Forty Seven Thousand Three Hundred Forty Three Pesos (P747,343.00), One (1) Medical Technologist II, Salary Grade 15, With Annual Salary in the Amount of Seven Hundred Forty Seven Thousand Three Hundred Forty Three Pesos (P747,343.00) and One (1) Social Welfare Office II, Salary Grade 15 With Annual Salary in the Amount of Seven Hundred Forty Seven Thousand Three Hundred Forty Three Pesos (P747,343.00) in Marihatag District Hospital, this Province, by changing the Position Title of Medical Officer IV, SG 23 to Medical Officer III, SG 21. Type: General Administration | VIEW/PRINT |
| 100-24 | An Ordinance Changing the Nomenclature of the Position of Book Binder III, Salary Grade 7, Plantilla Item No 15 in the Provincial Assessor's Office, this Province to Administrative Assistant I (Book Binder III) Salary Grade 7. Type: General Administration | VIEW/PRINT |
| 101-24 | An Ordinance Changing the Nomenclature of the Position of Administrative Aide IV (Clerk II) SG 4, Plantilla Item No 14 in the Provincial Assessor's Office, this Province to Administrative Aide IV (Driver II) Salary Grade 4. Type: General Administration | VIEW/PRINT |
| 102-24 | An Ordinance Changing the Nomenclature of the Position of Provincial Government Department Head (Provincial Fisheries and Aquatic Resources Officer) SG 26, Plantilla Item No 1 in the Provincial Fisheries and Aquatic Resources Office, this Province to Provincial Government Department Head, Salary Grade 26. Type: General Administration | VIEW/PRINT |
| 103-24 | Granting Relief on Surcharges and Interests on Local Tax on
Transfer of Real Property Ownership by Succession Only on
Estates of Decedent/s Who Died on or Before May 31, 2022 Effective June 15,2023 Until June 14,2025 in the Province of Surigao del Sur. Type: General Administration | VIEW/PRINT |
| 89-24 | Ordinance Enacting the Surigao del Sur Sustainable Tourism Code to Govern the Tourism Industry in the Province, its Promotion, Development and Administration Type: Economic | VIEW/PRINT |
| 87-24 | Revising and Enhancing the Gender and Development (GAD) Code of the Province of Surigao del Sur. Type: Social | VIEW/PRINT |
| 88-24 | Revising and Updating the Childrens Welfare Code of the Province of Surigao del Sur. Type: Social | VIEW/PRINT |
| 86-24 | An Ordinance Authorizing Supplemental Budget No. 1 Series of 2024 Involving an Amount of One Hundred Ninety Nine Million Three Hundred Twenty Five Thousand Nine Hundred Forty Eight Pesos and 61/100 (199,325,948.61) Only Covering the Various Expenditures for the Operation of the General Fund of the Provincial Government and Appropriating the Necessary Funds for the Purpose. Type: General Administration | VIEW/PRINT |
| 85-24 | An Ordinance Creating a Safe Space for the Adolescent of the Province of Surigao del Sur Through the Establishment of a Teen Center that will Provide the Needed Information and Services. Type: Social | VIEW/PRINT |
| 84-24 | An Ordinance Creating the Human Rights Action Center (HRAC) in the Provincial Government of Surigao del Sur, Under the Office of the Provincial Governor and Defining its Powers and Functions. Type: General Administration | VIEW/PRINT |
| 82-23 | Granting Tax relief and/or amnesty to delinquent Real Property owners from payment of penalties surcharges and interests on unpaid real property taxes in the Province of Surigao del Sur from previous year until December 31, 2023 effective to January 1, 2024 to June to 30, 2024. Type: Economic | VIEW/PRINT |
| 80-23 | Amending Ordinance No. 03-2004 dated August 31, 2023 entitled "Regulating Smoking in Public Places, Including Public Conveyances in the Province of Surigao del Sur and Providing Penalties Thereto in Accordance with the Implementing Rules and Regulations of Republic Act 9211 or the Tobacco Regulatory Act of 2003' by Adding the Words Cigarette and Vape' After the Word Regulating. Type: Social | VIEW/PRINT |
| 81-24 | Authorizing Supplemental Budget No. 6 of the Province of Surigao del Sur Involving the Amount of Fifty Eight Million Seven Hundred Eighty Four Thousand One Hundred Twenty Four and 35/100 Pesos (P58,784,124.35) for the Year-End Benefits of the Provincial Officials and Employees. Type: General Administration | VIEW/PRINT |
| 81-23 | Authorizing Supplemental Budget No. 6 of the Province of Surigao del Sur Involving the Amount of Fifty Eight Million Seven Hundred Eighty Four Thousand One Hundred Twenty Four and 35/100 Pesos (P58,784,124.35) for the Year-End Benefits of the Provincial Officials and Employees. Type: General Administration | VIEW/PRINT |
| 79-23 | An Ordinance Authorizing Supplemental Budget No. 5 Series of 2023 Involving an amount of Two Hundred Seventy Eight Million Ninety Thousand Sixty Seven Pesos & 99/100 (278,090,067.99) only Covering the Various Expenditures for the operation of the General Fund of the Provincial Government and Appropriating the Necessary funds for the Purpose Type: General Administration | VIEW/PRINT |
| 74-23 | Requiring Job Orders and Regular Employees of the Province of Surigao del Sur to undergo Basic Medical Tests Complete Blood Count (CBC) and Urinalysis, Fasting Blood Sugar (FBS) Urinalysis and Chest X-Ray Every First Quarter of the Year. Type: Social | VIEW/PRINT |
| 75-23 | Creating the position of One (1) Supervising Health Program Officer, Salary Grade 22 with an Annual Salary in the Amount of One Million Two Hundred Eighty-Eight Thousand Six Hundred Fourteen Pesos (P1,288,614.00) in the Provincial Health Office, this Province. Type: General Administration | VIEW/PRINT |
| 76-23 | Creating position of One (1) Internal Auditor IV, SG 22 with an Annual Salary in the Amount of One Million One Hundred Sixty-Five Thousand Eight Hundred Thirty-Eight Pesos (P1,165,838.00) in the Provincial Internal Audit Service Office, this Province.
Type: General Administration | VIEW/PRINT |
| 77-23 | Abolishing the Plantilla Position of One (1) Accountant I (Administrative Officer I), SG 12, Item No. 5 with an Annual Salary in the Amount of Five Hundred Sixty-Seven Thousand Three Hundred Seventy Pesos (P567,370.00) in Madrid District Hospital, this Province. Type: General Administration | VIEW/PRINT |
| 78-23 | Creating the position of One (1) Administrative Officer II (Administrative Officer I), SG 11 with an Annual Salary in the Amount of Five Hundred Sixty-Seven Thousand Three Hundred Seventy Pesos (P567,370.00) in Madrid District Hospital, this Province. Type: General Administration | VIEW/PRINT |
| 73-23 | Renaming/Changing the Nomenclature of the Position of Administrative Aide IV (Clerk II), Salary Grade 4, Item No. 13 to Administrative Aide IV (Bookbinder II), Salary Grade 4 in the Provincial Governors Office, this Province. Type: General Administration | VIEW/PRINT |
| 72-23 | Authorizing the General Fund Annual Budget Fiscal Year 2024 of the Province of Surigao del Sur in the Amount of Two Billion One Hundred Eighty Million Nine Hundred Three Thousand Seven Hundred Thirty Seven Pesos (P2,180,903,737.00) Covering the Various Expenditures for the Operation of the Provincial Government for Fiscal Year 2024 and Appropriating the Necessary Funds for the Purpose. Type: General Administration | VIEW/PRINT |
| 71-23 | Amending Ordinance No. 01-22 dated July 5, 2023 or the House Rules of Procedures of the 20th Sangguniang Panlalawigan by Changing the Committee on Health and Sanitation to Committee on Health, Sanitation and Nutrition.
Type: Social | VIEW/PRINT |
| 70-23 | Authorizing Supplemental Budget No. 4 FY 2023 Involving the amount of One Hundred Two Million Four Hundred Eighty Three Thousand Two Hundred Two Pesos and 66/100 (P102,483,202.66) to be taken from Actual Collection in Excess of the Estimated Income intended for the operation of the Provincial Government of Surigao del Sur. Type: General Administration | VIEW/PRINT |
| 66-23 | An Ordinance Amending Section 4, Items A, B and D and Deleting Item C of Ordinance No. 16-16 dated November 3, 2016 on Regulating the Use of Trust Funds in the District/Community Hospitals in the Province of Surigao del Sur Type: General Administration | VIEW/PRINT |
| 67-23 | Creating the Position of One Administrative Officer V (Administrative Officer III), Salary Grade 18 with an Annual Salary of Nine Hundred Thirty Six Thousand Four Hundred Twenty Five Pesos (P936,425.00) in Lianga District Hospital, this Province Type: General Administration | VIEW/PRINT |
| 68-23 | Creating the Legal Research and Public Information Division Under the Office of the Secretary to the Sangguniang Panlalawigan (OSSP) of this Province and Providing the Organizational Structure and Staffing Pattern thereof Type: General Administration | VIEW/PRINT |
| 63-23 | Renaming the Tanggapan ng Sangguniang Panlalawigan (TSP), this Province to Office of the Secretary to the Sangguniang Panlalawigan (OSSP) and Providing for its Revised Organizational Structure and Staffing Pattern Type: General Administration | VIEW/PRINT |
| 65-23 | An Ordinance Establishing the Provincial Meat Inspection Service and Prescribing Abattoir/Slaugtherhouse Management and Operation, Regulating the Sale of Food Animals and its Meat and Meat Products to Ensure the Safety and Quality of Meat and Meat Products for Human Consumption in the Province of Surigao del Sur Type: UN-CLASSIFIED | VIEW/PRINT |
| 64-23 | Creating the office of the members of the Sangguniang Panlalawigan (OMSP), This Province and providing for its organizational structure and staffing patterns Type: General Administration | VIEW/PRINT |
| 60-81 | "AN ORDINANCE APPROPRIATING THE SUM OF TWELVE THOUSAND THREE HUNDRED FOUR PESOS AND 12/100 (12,304.12) IN THE GENERAL FUND FOR THE ESSENTIAL SERVICES OF THE PROVINCE." Type: UN-CLASSIFIED | VIEW/PRINT |
| 49-23 | Creating the Positions of Ten (10) Heavy Equipment Operator II, Salary Grade 6 with an Annual Salary in the Amount of Three Hundred Eighteen Thousand One Hundred Fifty Nine Pesos (318,159.00), Five (5) Administrative Aide III (Driver I), Salary Grade 3 with an Annual Salary in the Amount of Two Hundred Fifty-Nine Thousand Four Hundred Ninety-Eight Pesos (259,498.00) and Five (5) Construction and Maintenance Man, Salary Grade 2 with an Annual Salary in the Amount of Two Hundred Seventy-Two Thousand Nine Hundred Ninety-Three Pesos (272,993.00) in the Provincial Engineers Office, this Province Type: General Administration | VIEW/PRINT |
| 52-23 | Creating the Positions of Two (2) Administrative Aide IV (Storekeeper I), Salary Grade 4, with an Annual Salary in the Amount of Two Hundred Eighty Seven Thousand Two Hundred Fifty Seven Pesos (287,257.00) and One (1) Administrative Aide I (Utility Worker I), Salary Grade 1 with an Annual Salary in the Amount of Two Hundred Forty Six Thousand Six Hundred Thirty Pesos (246,630.00) in the Provincial Governors Office Provincial Nutrition Office, this Province Type: General Administration | VIEW/PRINT |
| 59-23 | Creating the Positions of One (1) Medical Officer III, Salary Grade 23 with an Annual Salary of One Million Four Hundred Twenty Seven Thousand Three Hundred Fifty One Pesos (1,427,351.00), Two (2) Nurse I, Salary Grade 15 with an Annual Salary of Seven Hundred Forty Seven Thousand Three Hundred Forty Three Pesos (747,343.00), One (1) Social Welfare Officer I, Salary Grade 11 with an Annual Salary of Five Hundred Sixty Seven Thousand Three Hundred Seventy Pesos (567,370.00) and One (1) Medical Technologist II, Salary grade 15 with an Annual Salary of Seven Hundred Forty Seven Thousand Three Hundred Forty Three Pesos (747,343.00) in Bislig District Hospital, this Province Type: General Administration | VIEW/PRINT |
| 60-23 | Creating the Positions of Three (3) Nurse I, Salary Grade 15 with an Annual Salary of Seven Hundred Forty Seven Thousand Three Hundred Forty Three Pesos (747,343.00), One (1) Pharmacist I, Salary Grade 11 with an Annual Salary of Five Hundred Sixty Seven Thousand Three Hundred Seventy Pesos (567,370.00) and One (1) Nutritionist Dietician I, Salary Grade 11 with an Annual Salary of Five Hundred Sixty Seven Thousand Three Hundred Seventy Pesos (567,370.00) in Lingig District Hospital, this Province. Type: General Administration | VIEW/PRINT |
| 61-23 | Changing the Nomenclature of the Position Title of Administrative Aide IV (Clerk II), Item No. 14 to Administrative Aide IV (Reproduction Machine Operator II), Salary Grade 4 in the Provincial Governors Office, this Province Type: General Administration | VIEW/PRINT |
| 50-23 | Creating the Positions of Two (2) Administrative Aide IV (Driver II), SG 4 with an Annual Salary in the amount of Two Hundred Eighty Seven Thousand Two hundred Fifty Seven (P287,257.00) in the Provincial Disaster Risk Reduction and Management Office, this Province Type: General Administration | VIEW/PRINT |
| 51-23 | Creating the Position of One (1) Medical Officer III, Salary Grade 21 with an Annual Salary in the amount of One Million One Hundred Sixty Seven Thousand Four Hundred Thirty Pesos (P1,167,430.00) (in Lieu of the abolition of Supervising Administrative Officer Position) in the Provincial Health Office, this Province Type: General Administration | VIEW/PRINT |
